Statistics for Portal Baja California

Summary Period: April 2008
Generated 10-Jul-2008 07:22 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 17555
Total Files 5095
Total Pages 10769
Total Visits 5666
Total KBytes 67184
Total Unique Sites 4620
Total Unique URLs 520
Total Unique Referrers 488
Total Unique User Agents 923
. Avg Max
Hits per Hour 104 1503
Hits per Day 2507 3209
Files per Day 727 2243
Pages per Day 1538 2710
Visits per Day 809 1021
KBytes per Day 9598 23542
Hits by Response Code
Code 200 - OK 5095
Code 301 - Moved Permanently 1
Code 302 - Found 6
Code 304 - Not Modified 127
Code 403 - Forbidden 120
Code 404 - Not Found 12122
Code 500 - Internal Server Error 84

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
24 3209 18.28% 250 4.91% 2710 25.16% 868 15.32% 842 18.23% 1693 2.52%
25 1423 8.11% 127 2.49% 952 8.84% 633 11.17% 598 12.94% 1528 2.27%
26 2208 12.58% 324 6.36% 1299 12.06% 852 15.04% 796 17.23% 3586 5.34%
27 2256 12.85% 559 10.97% 1459 13.55% 898 15.85% 833 18.03% 8115 12.08%
28 3151 17.95% 578 11.34% 1627 15.11% 1021 18.02% 919 19.89% 12546 18.67%
29 2725 15.52% 1014 19.90% 1480 13.74% 798 14.08% 719 15.56% 16175 24.08%
30 2583 14.71% 2243 44.02% 1242 11.53% 596 10.52% 543 11.75% 23542 35.04%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 381 2.17% 17 120 2.36% 33 235 2.18% 596 4170 6.21%
1 66 462 2.63% 20 142 2.79% 39 273 2.54% 502 3511 5.23%
2 66 462 2.63% 35 248 4.87% 49 347 3.22% 233 1634 2.43%
3 49 343 1.95% 15 109 2.14% 33 232 2.15% 178 1243 1.85%
4 26 188 1.07% 7 54 1.06% 17 122 1.13% 151 1057 1.57%
5 20 145 0.83% 5 39 0.77% 16 113 1.05% 107 748 1.11%
6 24 174 0.99% 6 46 0.90% 18 126 1.17% 198 1384 2.06%
7 24 172 0.98% 7 49 0.96% 18 127 1.18% 274 1917 2.85%
8 33 236 1.34% 9 67 1.32% 22 154 1.43% 84 589 0.88%
9 53 373 2.12% 15 110 2.16% 34 241 2.24% 131 914 1.36%
10 91 638 3.63% 23 166 3.26% 57 405 3.76% 291 2039 3.04%
11 147 1030 5.87% 31 217 4.26% 77 542 5.03% 557 3897 5.80%
12 147 1033 5.88% 43 303 5.95% 86 608 5.65% 866 6062 9.02%
13 154 1078 6.14% 35 249 4.89% 87 611 5.67% 610 4268 6.35%
14 155 1089 6.20% 37 265 5.20% 84 591 5.49% 587 4112 6.12%
15 149 1045 5.95% 37 264 5.18% 89 627 5.82% 418 2929 4.36%
16 131 920 5.24% 38 272 5.34% 78 547 5.08% 527 3690 5.49%
17 134 940 5.35% 37 264 5.18% 71 503 4.67% 495 3465 5.16%
18 139 973 5.54% 51 360 7.07% 77 540 5.01% 439 3074 4.58%
19 124 870 4.96% 48 341 6.69% 66 466 4.33% 675 4725 7.03%
20 150 1054 6.00% 57 404 7.93% 92 648 6.02% 296 2071 3.08%
21 128 896 5.10% 45 320 6.28% 64 453 4.21% 417 2917 4.34%
22 113 792 4.51% 35 251 4.93% 58 408 3.79% 234 1641 2.44%
23 323 2261 12.88% 62 435 8.54% 264 1850 17.18% 732 5125 7.63%

Top 75 of 488 Total Referrers
# Hits Referrer
1 5371 30.60% - (Direct Request)
2 3966 22.59% http://www.portal-bajacalifornia.com/
3 2575 14.67% http://www.google.com.mx/search
4 1024 5.83% http://www.sintesistv.info/images/sintesis_temp/program.swf
5 833 4.75% http://www.portal-bajacalifornia.com/cgi-bin/l.pl
6 608 3.46% http://www.google.com/search
7 368 2.10% http://mx.search.yahoo.com/search
8 366 2.08% http://www.portal-bajacalifornia.com/index.html
9 141 0.80% http://www.aquapurificacion.com/equipos-filtros-purificadoras-baja-california.htm
10 126 0.72% http://www.google.es/search
11 119 0.68% http://search.yahoo.com/search
12 117 0.67% http://www.sintesistv.info/
13 84 0.48% http://www.portal-tijuana.com/
14 47 0.27% http://209.85.173.104/search
15 45 0.26% http://www.google.com.mx/custom
16 43 0.24% http://www.portaltijuana.com/
17 37 0.21% http://www.google.com.co/search
18 37 0.21% http://www.portal-mexico.com/
19 36 0.21% http://www.portal-bajacalifornia.com/cgi-bin/bluechat/bluechat.cgi
20 32 0.18% http://www.portal-bajacalifornia.com
21 31 0.18% http://www.google.com/custom
22 31 0.18% http://www.portal-tijuana.com/index.html
23 28 0.16% http://www.skunazertoamlforfree.net
24 28 0.16% http://www.swisssexguide.com
25 28 0.16% http://www.unionvideos.biz
26 24 0.14% http://dvdinbestworlesiteforyou.net
27 24 0.14% http://theprivatecausegroup.org
28 24 0.14% http://www.teenworldtravel.com
29 23 0.13% http://sintesistv.info/
30 22 0.13% http://www.megaclick.com/404/
31 21 0.12% http://www.google.es/custom
32 17 0.10% http://www.portal-bajacalifornia.com/regional/dir/dentistasC.html
33 16 0.09% http://www.portal-bajacalifornia.com/regional/dir/escuelasdeidiomas.html
34 15 0.09% http://www.portal-bajacalifornia.com/regional/dir/decoracion.html
35 15 0.09% http://www.portal-bajacalifornia.com/regional/dir/hospitalesC.html
36 15 0.09% http://www.portal-bajacalifornia.com/regional/dir/periodicos.html
37 15 0.09% http://www.portal-mexicali.com/
38 14 0.08% http://search.live.com/results.aspx
39 14 0.08% http://www.google.com.ar/search
40 14 0.08% http://www.google.com.pe/search
41 14 0.08% http://www.portal-bajacalifornia.com/regional/dir/cocinajaponesa.html
42 14 0.08% http://www.portal-bajacalifornia.com/regional/dir/salonesdefiestas.html
43 13 0.07% http://es.search.yahoo.com/search
44 13 0.07% http://www.portal-bajacalifornia.com/regional/dir/medicos/cirujanosplasticos.html
45 13 0.07% http://www.portal-bajacalifornia.com/regional/dir/refaccionarias.html
46 12 0.07% http://www.bestsexman.info
47 12 0.07% http://www.portal-bajacalifornia.com/cgi-bin/bluechat/bc_logo.cgi
48 12 0.07% http://www.portal-bajacalifornia.com/regional/dir/colegios.html
49 12 0.07% http://www.portal-bajacalifornia.com/regional/dir/index_restaurantes.html
50 12 0.07% http://www.portal-bajacalifornia.com/regional/dir/medicos/ginecologos.html
51 12 0.07% http://www.portal-bajacalifornia.com/regional/dir/secundarias.html
52 12 0.07% http://www.thepores.org
53 11 0.06% http://www.google.com/ie
54 11 0.06% http://www.portal-bajacalifornia.com/regional/dir/preparatorias.html
55 10 0.06% http://as.starware.com/dp/search
56 10 0.06% http://www.portal-bajacalifornia.com/cgi-bin/bluechat/bc_chatbar.cgi
57 10 0.06% http://www.portal-bajacalifornia.com/regional/dir/dentistasF.html
58 10 0.06% http://www.portal-bajacalifornia.com/regional/dir/dentistasG.html
59 10 0.06% http://www.portal-bajacalifornia.com/wall/
60 10 0.06% http://www.portal-tijuana.com/regional/guia.html
61 9 0.05% http://www.google.co.ve/search
62 9 0.05% http://www.portal-bajacalifornia.com/regional/dir/computadorasP.html
63 9 0.05% http://www.portal-bajacalifornia.com/regional/dir/constructorasC.html
64 9 0.05% http://www.portal-bajacalifornia.com/regional/dir/escuelas.html
65 9 0.05% http://www.portal-bajacalifornia.com/regional/dir/gimnasiosyspas.html
66 9 0.05% http://www.sintesistv.info/index.php
67 8 0.05% http://asbanelasongretpucs.net
68 8 0.05% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
69 8 0.05% http://www.aspanelasontretpics.com
70 8 0.05% http://www.portal-bajacalifornia.com/regional/dir/agautomoviles.html
71 8 0.05% http://www.portal-bajacalifornia.com/regional/guia.html
72 8 0.05% http://www.portal-bajacalifornia.com/wall/index.html
73 7 0.04% http://www.google.com.mx/
74 7 0.04% http://www.google.com.mx/m/search
75 7 0.04% http://www.portal-bajacalifornia.com/regional/dir/agviajes.html
View All Referrers

Top 30 of 2515 Total Search Strings
# Hits Search String
1 31 0.80% refaccionaria del valle
2 23 0.60% autozone tijuana
3 20 0.52% preparatorias de tijuana
4 17 0.44% manpower mexicali
5 16 0.41% baja tile
6 16 0.41% preparatoria cet 74 ensenada baja california.
7 13 0.34% doctor fernando chavez morfin
8 13 0.34% www.el mexicano.com
9 12 0.31% monte de baja california
10 12 0.31% pollo asil tijuana
11 10 0.26% dominos pizza tijuana
12 10 0.26% eventos de volleyball en baja california
13 10 0.26% portal baja california
14 10 0.26% secundaria 20 ensenada
15 9 0.23% periodico el mexicano ensenada
16 8 0.21% colegio mexicali
17 8 0.21% dominos fundadores tijuana
18 8 0.21% preparatorias de baja california
19 7 0.18% autozone/tijuana
20 7 0.18% clinica de la piel mexicali
21 7 0.18% comercializadores en baja california
22 7 0.18% masajes en tijuana
23 7 0.18% periodico el mexicano.com
24 7 0.18% periodicos de baja california
25 7 0.18% periódicos tijuana baja california
26 7 0.18% restaurant ricardos en tijuana
27 7 0.18% salones de fiestas en tijuana
28 7 0.18% zeta gas tijuana
29 6 0.16% aferrados de la sierra
30 6 0.16% agencia nissan mexicali
View All Search Strings

Top 15 of 923 Total User Agents
# Hits User Agent
1 12525 71.35% Microsoft Internet Explorer
2 1558 8.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
3 1528 8.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 976 5.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 824 4.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 674 3.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
7 521 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
8 497 2.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 467 2.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 466 2.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 431 2.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
12 384 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 355 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
14 335 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
15 314 1.79% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for April 2008

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 9176 52.27% 2707 53.13% 22478 33.46% network (.net)
2 3845 21.90% 1181 23.18% 12980 19.32% Mexico
3 2852 16.25% 596 11.70% 4720 7.03% unresolved
4 998 5.68% 322 6.32% 3610 5.37% commercial (.com)
5 196 1.12% 172 3.38% 20860 31.05% Lithuania
6 134 0.76% 27 0.53% 495 0.74% Brazil
7 62 0.35% 10 0.20% 182 0.27% Argentina
8 51 0.29% 28 0.55% 788 1.17% United States of America
9 32 0.18% 4 0.08% 17 0.02% Colombia
10 31 0.18% 4 0.08% 16 0.02% Czech Republic
11 26 0.15% 20 0.39% 121 0.18% Norway
12 17 0.10% 2 0.04% 49 0.07% US governmental (.gov)
13 17 0.10% 3 0.06% 176 0.26% Germany
14 15 0.09% 2 0.04% 132 0.20% Spain
15 15 0.09% 1 0.02% 27 0.04% Peru
16 13 0.07% 2 0.04% 38 0.06% US educational (.edu)
17 12 0.07% 2 0.04% 15 0.02% Chile
18 10 0.06% 1 0.02% 25 0.04% Canada
19 9 0.05% 3 0.06% 12 0.02% Dominican Republic
20 5 0.03% 2 0.04% 139 0.21% organizations (.org)
21 5 0.03% 1 0.02% 4 0.01% France
22 4 0.02% 0 0.00% 1 0.00% Guatemala
23 4 0.02% 0 0.00% 1 0.00% Russia
24 4 0.02% 0 0.00% 1 0.00% Venezuela
25 3 0.02% 1 0.02% 128 0.19% Austria
26 3 0.02% 0 0.00% 1 0.00% Italy
27 2 0.01% 2 0.04% 9 0.01% Japan
28 2 0.01% 0 0.00% 1 0.00% Nicaragua
29 2 0.01% 0 0.00% 1 0.00% Romania
30 2 0.01% 1 0.02% 128 0.19% Seychelles


Generated by Webalizer Version 2.01 100% Micro$oft free!