Usage Statistics for Portal Baja California

Summary Period: Last 12 Months
Generated 28-Aug-2010 00:28 EDT

Usage summary for Portal Baja California

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2010 6036 5528 4674 2056 42501 1782426 0 0 55521 126202 149279 162982
Jul 2010 4941 4468 3559 2051 48514 1242139 0 0 63599 110352 138527 153198
Jun 2010 3964 3584 2773 1912 45227 843203 0 0 57387 83204 107547 118933
May 2010 4066 3670 2853 1842 46333 915134 0 0 57119 88456 113779 126063
Apr 2010 4605 4174 3336 1894 44571 1094101 0 0 56838 100085 125225 138169
Mar 2010 2882 2580 2018 1191 20138 495713 0 0 23822 40378 51601 57658
Feb 2010 4285 3719 2779 1824 9188 903182 0 0 10946 16677 22315 25712
Jan 2010 4638 4018 3281 1906 47834 4007239 0 0 59109 101727 124562 143778
Dec 2009 4042 3766 3146 1758 44418 4180061 0 0 54509 97554 116749 125326
Nov 2009 4094 3759 3002 1867 44664 4861856 0 0 56028 90068 112795 122836
Oct 2009 3242 2864 2140 932 19230 4716234 0 0 28915 66357 88807 100525
Sep 2009 3008 2564 1857 694 12031 4362098 0 0 20834 55737 76931 90265
Totals 29403386 0 0 544627 976797 1228117 1365445


Generated by Webalizer Version 2.01 100% Micro$oft free!