
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 4285 | 3719 | 2779 | 1824 | 9188 | 903182 | 10946 | 16677 | 22315 | 25712 |
| Jan 2010 | 4638 | 4018 | 3281 | 1906 | 47834 | 4007239 | 59109 | 101727 | 124562 | 143778 |
| Dec 2009 | 4042 | 3766 | 3146 | 1758 | 44418 | 4180061 | 54509 | 97554 | 116749 | 125326 |
| Nov 2009 | 4094 | 3759 | 3002 | 1867 | 44664 | 4861856 | 56028 | 90068 | 112795 | 122836 |
| Oct 2009 | 3242 | 2864 | 2140 | 932 | 19230 | 4716234 | 28915 | 66357 | 88807 | 100525 |
| Sep 2009 | 3008 | 2564 | 1857 | 694 | 12031 | 4362098 | 20834 | 55737 | 76931 | 90265 |
| Aug 2009 | 2881 | 2458 | 1659 | 777 | 13302 | 4587194 | 24093 | 51441 | 76225 | 89332 |
| Jul 2009 | 2775 | 2398 | 1514 | 784 | 14026 | 4500167 | 24323 | 46948 | 74363 | 86038 |
| Jun 2009 | 4186 | 3728 | 2874 | 1614 | 36863 | 4726985 | 48439 | 86222 | 111845 | 125590 |
| May 2009 | 4231 | 3836 | 2857 | 1935 | 49707 | 4431369 | 60015 | 88591 | 118917 | 131178 |
| Apr 2009 | 4178 | 3744 | 2839 | 1854 | 47732 | 3118352 | 55621 | 85177 | 112341 | 125354 |
| Mar 2009 | 4183 | 3726 | 2826 | 1818 | 48607 | 2969060 | 56366 | 87631 | 115532 | 129682 |
| Totals | 47363797 | 499198 | 874130 | 1151382 | 1295616 | |||||
| Generated by Webalizer Version 2.01 |
|