Usage Statistics for Portal Baja California

Summary Period: Last 12 Months
Generated 19-May-2012 00:38 EDT

Usage summary for Portal Baja California

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 2973 2842 2610 1664 23829 368100 0 0 29960 46985 51157 53519
Apr 2012 2718 2611 2411 1639 38375 604615 0 0 49198 72336 78349 81559
Mar 2012 2779 2632 2394 1650 40877 544713 0 0 51169 74240 81611 86149
Feb 2012 3062 2890 2618 1687 39146 497107 0 0 48943 75939 83823 88816
Jan 2012 3103 2932 2622 1612 42849 568234 0 0 49983 81300 90909 96217
Dec 2011 2895 2677 2509 1587 42476 536745 0 0 49226 77789 83006 89774
Nov 2011 2916 2729 2441 1596 41587 584992 0 0 47881 73249 81896 87499
Oct 2011 3497 3318 3024 1976 30379 366974 0 0 33607 51419 56407 59450
Sep 2011 3255 3077 2744 1642 42040 572389 0 0 49287 82322 92312 97669
Aug 2011 4199 3921 3527 1750 44485 1142723 0 0 54266 109346 121556 130185
Jul 2011 3532 3279 2888 1753 44819 503498 0 0 54368 89535 101670 109511
Jun 2011 4189 3916 3443 1826 44646 746794 0 0 54780 103316 117487 125697
Totals 7036884 0 0 572668 937776 1040183 1106045


Generated by Webalizer Version 2.01 100% Micro$oft free!