
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2008 | 4027 | 3545 | 2658 | 1702 | 16810 | 834024 | 18732 | 29238 | 39005 | 44306 |
| Sep 2008 | 4270 | 3763 | 2763 | 1836 | 47747 | 2472767 | 55088 | 82916 | 112900 | 128113 |
| Aug 2008 | 5047 | 4451 | 3416 | 1910 | 49712 | 2716707 | 59217 | 105913 | 137989 | 156481 |
| Jul 2008 | 4243 | 3784 | 2500 | 1766 | 46586 | 2693968 | 54765 | 77516 | 117322 | 131559 |
| Jun 2008 | 6129 | 5284 | 4523 | 1073 | 17350 | 4580688 | 32191 | 135707 | 158549 | 183874 |
| May 2008 | 2128 | 1810 | 1277 | 512 | 10540 | 1731880 | 15898 | 39587 | 56129 | 65971 |
| Apr 2008 | 2507 | 727 | 1538 | 809 | 4620 | 67184 | 5666 | 10769 | 5095 | 17555 |
| Totals | 15097218 | 241557 | 481646 | 626989 | 727859 | |||||
| Generated by Webalizer Version 2.01 |
|