
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 3484 | 3312 | 2998 | 1764 | 4711 | 77227 | 0 | 0 | 5293 | 8994 | 9938 | 10452 |
| Jan 2012 | 3103 | 2932 | 2622 | 1612 | 42849 | 568234 | 0 | 0 | 49983 | 81300 | 90909 | 96217 |
| Dec 2011 | 2895 | 2677 | 2509 | 1587 | 42476 | 536745 | 0 | 0 | 49226 | 77789 | 83006 | 89774 |
| Nov 2011 | 2916 | 2729 | 2441 | 1596 | 41587 | 584992 | 0 | 0 | 47881 | 73249 | 81896 | 87499 |
| Oct 2011 | 3497 | 3318 | 3024 | 1976 | 30379 | 366974 | 0 | 0 | 33607 | 51419 | 56407 | 59450 |
| Sep 2011 | 3255 | 3077 | 2744 | 1642 | 42040 | 572389 | 0 | 0 | 49287 | 82322 | 92312 | 97669 |
| Aug 2011 | 4199 | 3921 | 3527 | 1750 | 44485 | 1142723 | 0 | 0 | 54266 | 109346 | 121556 | 130185 |
| Jul 2011 | 3532 | 3279 | 2888 | 1753 | 44819 | 503498 | 0 | 0 | 54368 | 89535 | 101670 | 109511 |
| Jun 2011 | 4189 | 3916 | 3443 | 1826 | 44646 | 746794 | 0 | 0 | 54780 | 103316 | 117487 | 125697 |
| May 2011 | 3978 | 3687 | 3132 | 1856 | 47090 | 757354 | 0 | 0 | 57540 | 97121 | 114312 | 123318 |
| Apr 2011 | 3631 | 3319 | 2823 | 1829 | 45511 | 594299 | 0 | 0 | 54897 | 84695 | 99587 | 108950 |
| Mar 2011 | 4185 | 3824 | 3199 | 1915 | 48735 | 934863 | 0 | 0 | 59370 | 99183 | 118561 | 129742 |
| Totals | 7386090 | 0 | 0 | 570498 | 958269 | 1087641 | 1168464 | |||||
| Generated by Webalizer Version 2.01 |
|